Unlimited hosting izzz now available!
Enjoy quality hosting only for 3,33 EUR per month (the usual price is 6,33.- per month)! USER UNLIMITED hosting pack: unlimited disk space and E-mail accounts number, unlimited data transfer and other advantages! If you order unlimited hosting from BeeHosting, you can win a whole year USER UNLIMITED hosting pack for free! Ask our staff!A domain is good, a free domain izzz better!
Only in BeeHosting: if you order a hosting account you get a free domain! And your website will have a name straight away! We offer international, Baltic, Russian and Cyrillic domains.The detailed information in the "Packages" section.
Packages comparison
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
|---|---|---|---|---|---|---|
| Package | Free | Mail Hosting | Starter | User Unlimited | User Unlimited Pro | User EE |
| Price per month | 0 € | 0,55 € | 1,33 € | 3,33 € | 4,99 € | 4,99 € |
| | Order | Order | Order | Order | Order | Order |
| Price for connection | 0 € | 0 € | 0 € | 0 € | 0 € | 0 € |
| | More | More | More | More | More | More |
| Bonus: |
Free package
|
Only e-mail service | Suitable for beginners |
Unlimited package + free domains |
Free website |
Free .EE domain |
| Resources | | | | | | |
| Diskspace: | 15 MB | 1000 MB | 2.5 GB | Unlimited | Unlimited | Unlimited |
| Monthly bandwith limit: | 5000 MB | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
| Amount of domains: | 1 | 1 | 1 | 3 (each additional domain - 0,95 EUR) | 10 (each additional domain - 0,95 EUR) | Unlimited |
| Subdomains: | x | x | x | v | v | v |
| E-Mail accounts: | 1 | 5 | 15 | Unlimited | Unlimited | Unlimited |
| E-Mail aliases: | x | x | x | Unlimited | Unlimited | Unlimited |
| Maximum size of the mailbox: | 100 MB | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
| Mailing lists: | v | v | v | v | v | v |
| FTP accounts: | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
| MySQL databases: | v | v | v | v | v | v |
| | | | | | | |
| E-mail forward/copy: | v | v | v | v | v | v |
| E-mail autoresponder: | v | v | v | v | v | v |
| E-mail antivirus: | v | v | v | v | v | v |
| Spamfilter: | v | v | v | v | v | v |
| Backup MX: | x | x | v | v | v | v |
| POP3 support: | v | v | v | v | v | v |
| IMAP support: | v | v | v | v | v | v |
| SMTP access: | v | v | v | v | v | v |
| WebMail: | v | v | v | v | v | v |
| Server | | | | | | |
| FTP/FTPS access: | v | x | v | v | v | v |
| HTTPS support: | v | x | v | v | v | v |
| Dedicated IP address: | x | x | x | On request | On request | On request |
| Crontab: | x | x | x | v | v | v |
| Statistics (Webalizer): | v | x | v | v | v | v |
| Error_log file access: | v | x | v | v | v | v |
| Custom error pages: | v | x | v | v | v | v |
| PHP5 (5.1/5.2/5.3) support: | v | x | v | v | v | v |
| Zend Optimizer: | x | x | x | v | v | v |
| ImageMagick: | x | x | x | v | v | v |
| WAP support: | x | x | x | v | v | v |
| Databases | | | | | | |
| MySQL 5.1 support: | v | x | v | v | v | v |
| MySQL users: | Unlimited | x | Unlimited | Unlimited | Unlimited | Unlimited |
| Maximum amount of databases: | 1 | x | 1 | Unlimited | Unlimited | Unlimited |
| Various | | | | | | |
| CGI support: | x | x | x | v | v | v |
| Domain registration / annual fee: | 1 | 1 | 1 | 1 for free | 1 for free | 1 for free |
| Web-based control panel: | v | v | v | v | v | v |
| .htaccess support: | v | x | v | v | v | v |
| Custom MIME support: | v | x | v | v | v | v |
| Hot-Link: | x | x | v | v | v | v |
| Daily backups: | v | v | v | v | v | v |
| Additional services | ||||||
| Restoration of a backup | 4,99 EUR | 4,99 EUR | 4,99 EUR | 4,99 EUR | 4,99 EUR | 4,99 EUR |
| Dedicated IP address | 8,50 EUR/ month | 8,50 EUR/ month | 8,50 EUR/ month | 8,50 EUR/ month | 8,50 EUR/ month | 8,50 EUR/ month |
| IT "repair work" on the webpage | 20 EUR/ hour | 20 EUR/ hour | 20 EUR/ hour | 20 EUR/ hour | 20 EUR/ hour | 20 EUR/ hour |
| Order | Order | Order | Order | Order | Order | Order |
Prices include VAT






























